Skip to product information
The Puma FlexFocus Lite Junior unisex running sneakers, part of the fall/winter collection, are designed to offer comfort, stability, and style to younger runners. Made of breathable fabric, they ensure a lightweight and dynamic fit, ideal for everyday activities or training. The insole with an extra-thick heel provides soft and comfortable cushioning, while the PUMALite foam midsole supports every step with lightness and responsiveness. The outsole, enriched with rubber zones, is designed to offer targeted grip on various types of surfaces. The sporty design is completed by a rounded toe and lace closure for a stable and adjustable fit.
PUMA FLEXFOCUS LITE MODERN JR PINK
€26,60
-30%
€38,00
Il prezzo può variare tra lo store online e la boutique.
Guida alle Taglie
Abbigliamento Bambini
| Taglia | 0-1 mesi | 1-3 mesi | 3–6 mesi | 6-9 mesi | 9-12 mesi | 12-18 mesi | 18-24 mesi | 2-3 anni | 3-4 anni | 4-5 anni | 6-7 anni | 8-9 anni | 9-10 anni | 11-12 anni | 14 anni | 16 anni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altezza (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 120 | 130 | 140 | 152 | 164 | 170 |
| Petto (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 64 | 69 | 74 | 79 | 84 | 90 |
| Vita (cm) | 42 | 44 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 58 | 62 | 65 | 68 | 71 | 78 |
| Fianchi (cm) | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 | 66 | 71 | 76 | 81 | 86 | 89 |
| Peso (Kg) | 5 | 6 | 7.5 | 8 | 9.5 | 11 | 12.5 | - | - | - | 52 | 59 | 66 | 71 | 76 | 80 |
| Le taglie nelle tabelle si riferiscono a taglie generiche e non specifiche di relativi brands | ||||||||||||||||
Details
SKU: 401517/02-35.5
GENERE
GIRL
BRAND
PUMA
Composition
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you're looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.
Color
Vivid Blue-White
STAGIONE
AI25