Skip to product information
With a simple yet elegant design, this hat features the brand's logo on the front, adding a modern touch to your outfit. Its timeless black color makes it an easy accessory to match with any outfit.
But this hat isn't just beautiful, it's also very practical. Made of soft, warm material, it will keep you comfortably warm even on the coldest days. The perfect fit ensures optimal comfort in all situations.
- Classic Beanie
- Elasticity and shape restoration
- warmth and flexibility
JACK AND JONES JACDNA BEANIE NOOS
€9,80
-25%
€12,99
Il prezzo può variare tra lo store online e la boutique.
Guida alle Taglie
ABBIGLIAMENTO
| STANDARD | UK / USA misura del petto | FRANCIA | ITALIA | NUMERICO / MONCLER | GIAPPONE |
|---|---|---|---|---|---|
| XXS | 32 | 38 | 42 | 0 | 1 |
| XS | 34 | 40 | 44 | 0 | 2 |
| S | 36 | 42 | 46 | 1/I | 3 |
| M | 38 | 44 | 48 | 2/II | 4 |
| L | 40 | 46 | 50 | 3/III | 5 |
| XL | 42 | 48 | 52 | 4/IV | 6 |
| XXL | 44 | 50 | 54 | 5/V | |
| XXXL | 46 | 52 | 56 | 6/VI |
CAMICIA
| COLLO (pollici) | COLLO (cm) |
|---|---|
| 14 | 37 |
| 14,5 | 38 |
| 15 | 39 |
| 15,5 | 40 |
| 16 | 41 |
| 16,5 | 42 |
| 17 | 43 |
| 17,5 | 44 |
JEANS
| STANDARD | JEANS (vita) | LUNGHEZZA GAMBE | IMPERIAL / USA (pollici) | METRICO (cm) |
|---|---|---|---|---|
| XXS | 26-27 | SHORT | 30 | 76 |
| XS | 28-29 | REGULAR | 32 | 81 |
| S | 30-31 | LONG | 34 | 86 |
| M | 32-33 | |||
| L | 34-35 | |||
| XL | 36-37 | |||
| XXL | 38-39 | |||
| XXXL | 40-41 |
SCARPE
| UK | USA | EU | GIAPPONE |
|---|---|---|---|
| 5 | 6 | 39 | 23,5 |
| 5,5 | 6,5 | 39,5 | 24 |
| 6 | 7 | 40 | 24,5 |
| 6,5 | 7,5 | 40,5 | 25 |
| 7 | 8 | 41 | 25,5 |
| 7,5 | 8,5 | 41,5 | 26 |
| 8 | 9 | 42 | 26,5 |
| 8,5 | 9,5 | 42,5 | 27 |
| 9 | 10 | 43 | 27,5 |
| 9,5 | 10,5 | 43,5 | 28 |
| 10 | 11 | 44 | 28,5 |
| 10,5 | 11,5 | 44,5 | 29 |
| 11 | 12 | 45 | 29,5 |
| 11,5 | 12,5 | 45,5 | 30 |
| 12 | 13 | 46 | 30,5 |
| 12,5 | 13,5 | 47,5 | 31 |
| 13 | 14 | 48 | 31,5 |
HOGAN
| HOGAN | EU |
|---|---|
| 4 | 37 |
| 4,5 | 37,5 |
| 5 | 38/38,5 |
| 5,5 | 38,5/39 |
| 6 | 39,5 |
| 6,5 | 40 |
| 7 | 40,5/41 |
| 7,5 | 41/41,5 |
| 8 | 42 |
| 8,5 | 42,5/43 |
| 9 | 43/43,5 |
| 9,5 | 44 |
| 10 | 44,5 |
| 10,5 | 45/45,5 |
| 11 | 45,5/46 |
| 11,5 | 46,5 |
| 12 | 47 |
| 12,5 | 47,5/48 |
| 13 | 48/48,5 |
ACCESSORI
CINTURE
| STANDARD | CINTURA (cm) | CINTURA (pollici) |
|---|---|---|
| XXS | 60 | 23 1/2 |
| XXS | 65 | 25 1/2 |
| XS | 70 | 27 1/2 |
| XS | 75 | 29 1/2 |
| S | 80 | 31 1/2 |
| S | 85 | 33 1/2 |
| M | 90 | 35 1/2 |
| M | 95 | 37 2/5 |
| L | 100 | 39 1/2 |
| L | 105 | 41 2/7 |
| XL | 110 | 43 1/4 |
| XL | 115 | 45 2/7 |
| XXL | 120 | 47 1/5 |
CAPPELLI
| STANDARD | CAPPELLO (cm) | CAPPELLO (pollici) |
|---|---|---|
| S | 54 | 21 1/3 |
| M | 55 | 21 3/4 |
| L | 56 | 22 |
| XL | 57 | 22 1/2 |
| 58 | 22 4/5 | |
| 59 | 23 1/4 | |
| 60 | 23 1/2 | |
| 61 | 24 |
Details
But this hat isn't just beautiful, it's also very practical. Made of soft, warm material, it will keep you comfortably warm even on the coldest days. The perfect fit ensures optimal comfort in all situations.
- Classic Beanie
- Elasticity and shape restoration
- warmth and flexibility
SKU: 12092815/Pure Cashmere-UNI
GENERE
MAN
BRAND
JACK AND JONES
Composition
50%Acrylic,50%Polyester-Recycled,
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you're looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.
Color
PURE CASHMERE
STAGIONE
AI24
GUIDA ALLE TAGLIE
ABBIGLIAMENTO
| STANDARD | UK / USA misura del petto | FRANCIA | ITALIA | NUMERICO / MONCLER | GIAPPONE |
|---|---|---|---|---|---|
| XXS | 32 | 38 | 42 | 0 | 1 |
| XS | 34 | 40 | 44 | 0 | 2 |
| S | 36 | 42 | 46 | 1/I | 3 |
| M | 38 | 44 | 48 | 2/II | 4 |
| L | 40 | 46 | 50 | 3/III | 5 |
| XL | 42 | 48 | 52 | 4/IV | 6 |
| XXL | 44 | 50 | 54 | 5/V | |
| XXXL | 46 | 52 | 56 | 6/VI |
CAMICIA
| COLLO (pollici) | COLLO (cm) |
|---|---|
| 14 | 37 |
| 14,5 | 38 |
| 15 | 39 |
| 15,5 | 40 |
| 16 | 41 |
| 16,5 | 42 |
| 17 | 43 |
| 17,5 | 44 |
JEANS
| STANDARD | JEANS (vita) | LUNGHEZZA GAMBE | IMPERIAL / USA (pollici) | METRICO (cm) |
|---|---|---|---|---|
| XXS | 26-27 | SHORT | 30 | 76 |
| XS | 28-29 | REGULAR | 32 | 81 |
| S | 30-31 | LONG | 34 | 86 |
| M | 32-33 | |||
| L | 34-35 | |||
| XL | 36-37 | |||
| XXL | 38-39 | |||
| XXXL | 40-41 |
SCARPE
| UK | USA | EU | GIAPPONE |
|---|---|---|---|
| 5 | 6 | 39 | 23,5 |
| 5,5 | 6,5 | 39,5 | 24 |
| 6 | 7 | 40 | 24,5 |
| 6,5 | 7,5 | 40,5 | 25 |
| 7 | 8 | 41 | 25,5 |
| 7,5 | 8,5 | 41,5 | 26 |
| 8 | 9 | 42 | 26,5 |
| 8,5 | 9,5 | 42,5 | 27 |
| 9 | 10 | 43 | 27,5 |
| 9,5 | 10,5 | 43,5 | 28 |
| 10 | 11 | 44 | 28,5 |
| 10,5 | 11,5 | 44,5 | 29 |
| 11 | 12 | 45 | 29,5 |
| 11,5 | 12,5 | 45,5 | 30 |
| 12 | 13 | 46 | 30,5 |
| 12,5 | 13,5 | 47,5 | 31 |
| 13 | 14 | 48 | 31,5 |
HOGAN
| HOGAN | EU |
|---|---|
| 4 | 37 |
| 4,5 | 37,5 |
| 5 | 38/38,5 |
| 5,5 | 38,5/39 |
| 6 | 39,5 |
| 6,5 | 40 |
| 7 | 40,5/41 |
| 7,5 | 41/41,5 |
| 8 | 42 |
| 8,5 | 42,5/43 |
| 9 | 43/43,5 |
| 9,5 | 44 |
| 10 | 44,5 |
| 10,5 | 45/45,5 |
| 11 | 45,5/46 |
| 11,5 | 46,5 |
| 12 | 47 |
| 12,5 | 47,5/48 |
| 13 | 48/48,5 |
ACCESSORI
CINTURE
| STANDARD | CINTURA (cm) | CINTURA (pollici) |
|---|---|---|
| XXS | 60 | 23 1/2 |
| XXS | 65 | 25 1/2 |
| XS | 70 | 27 1/2 |
| XS | 75 | 29 1/2 |
| S | 80 | 31 1/2 |
| S | 85 | 33 1/2 |
| M | 90 | 35 1/2 |
| M | 95 | 37 2/5 |
| L | 100 | 39 1/2 |
| L | 105 | 41 2/7 |
| XL | 110 | 43 1/4 |
| XL | 115 | 45 2/7 |
| XXL | 120 | 47 1/5 |
CAPPELLI
| STANDARD | CAPPELLO (cm) | CAPPELLO (pollici) |
|---|---|---|
| S | 54 | 21 1/3 |
| M | 55 | 21 3/4 |
| L | 56 | 22 |
| XL | 57 | 22 1/2 |
| 58 | 22 4/5 | |
| 59 | 23 1/4 | |
| 60 | 23 1/2 | |
| 61 | 24 |